Hangzhou CHINABASE Gearbox Co.,Ltd.

Rating Tables

1.O.H.L.:Overhung Load
2.Applies for continuous service free from recurrent shock loading
and does not exceed 8 hours per day.

Input Speed 1750rpm 1450rpm 1150rpm
SIZE RATIO Input Output Input Output Input Output
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
133 5:1 1.20 170 160 1.05 180 160 0.93 200 160
10:1 0.78 216 160 0.70 226 160 0.60 200 160
15:1 0.62 230 160 0.56 242 160 0.48 260 160
20:1 0.52 230 160 0.46 244 160 0.39 260 160
30:1 0.36 240 160 0.32 250 160 0.27 265 160
40:1 0.31 232 160 0.28 244 160 0.24 260 160
50:1 0.26 226 160 0.24 238 160 0.20 250 160
154 5:1 1.56 240 285 142 258 285 1.27 290 285
10:1 1.09 306 285 0.96 316 285 0.82 340 285
15:1 0.82 330 285 0.74 344 285 0.65 380 285
20:1 0.70 330 285 0.63 352 285 0.54 380 285
30:1 0.52 340 285 0.47 362 285 0.40 390 285
40:1 0.45 335 285 0.40 352 285 0.34 378 285
50:1 0.37 318 285 0.33 330 285 0.28 350 285
60:1 0.29 290 285 0.25 290 285 0.20 290 285
175 5:1 2.05 305 285 1.82 314 285 1.60 345 285
10:1 1.40 410 285 1.26 432 285 1.10 475 285
15:1 1.05 440 285 0.5694 472 285 0.80 505 285
20:1 0.89 450 285 0.80 490 285 0.68 520 285
30:1 0.65 455 285 0.58 482 285 0.50 520 285
40:1 0.56 450 285 0.50 484 285 0.43 520 285
50:1 0.44 420 285 0.39 444 285 0.33 470 285
60:1 0.37 395 285 0.33 426 285 0.27 440 285
206 5:1 2.90 430 500 2.66 468 500 2.30 505 500
10:1 2.02 600 500 1.84 638 500 1.60 700 500
15:1 1.50 650 500 1.38 700 500 1.20 770 500
20:1 1.20 660 500 1.10 708 500 0.97 780 500
30:1 0.90 670 500 0.82 710 500 0.73 790 500
40:1 0.76 665 500 0.68 708 500 0.60 780 500
50:1 0.62 640 500 0.56 685 500 0.49 750 500
60:1 0.53 605 500 0.49 638 500 0.43 700 500
237 5:1 3.91 590 535 3.62 644 535 3.19 710 535
10:1 2.72 820 535 2.50 890 535 2.20 980 535
15:1 2.00 890 535 1.84 960 535 1.65 1080 535
20:1 1.62 920 535 1.48 990 535 1.30 1090 535
30:1 1.20 930 535 1.10 968 535 1.00 1100 535
40:1 1.00 925 535 0.91 980 535 0.80 1080 535
50:1 0.83 880 535 0.75 950 535 0.65 1030 535
60:1 0.69 830 535 0.62 860 535 0.55 950 535
262 5:1 4.90 720 725 4.50 812 725 3.95 890 725
10:1 3.40 1000 725 3.10 1130 725 2.76 1250 725
15:1 2.60 1100 725 2.30 1200 725 2.10 1360 725
20:1 2.00 1140 725 1.80 1250 725 1.56 1350 725
30:1 1.54 1175 725 1.40 1316 725 1.20 1400 725
40:1 1.18 1140 725 1.08 1230 725 0.96 1360 725
50:1 1.04 1100 725 0.94 1190 725 0.83 1300 725
60:1 0.87 1050 725 0.78 1110 725 0.68 1200 725


Input Speed 1750rpm 1450rpm 1150rpm
SIZE RATIO Input Output Input Output Input Output
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
300 5:1 7.70 1150 800 7.20 1360 850 6.32 1480 900
10:1 5.50 1650 900 5.00 1880 900 4.50 2100 900
15:1 4.20 1800 900 3.70 1990 900 3.15 2100 900
20:1 3.42 1900 900 3.00 2030 900 2.50 2100 900
30:1 2.49 1930 900 2.20 2050 900 1.87 2160 900
40:1 2.00 1960 900 1.75 2065 900 1.51 2200 900
50:1 1.66 1880 900 1.50 2015 900 1.32 2200 900
60:1 1.38 1780 900 1.25 1925 900 1.32 2200 900
325 5:1 9.10 1435 1000 8.50 1640 1050 7.62 1820 1150
10:1 6.55 2070 1150 6.10 2350 1150 5.45 2600 1150
15:1 4.85 2250 1150 4.50 2500 1150 4.06 2800 1150
20:1 3.98 2310 1150 3.60 2540 1150 3.20 2800 1150
30:1 2.75 2300 1150 2.60 2580 1150 2.35 2900 1150
40:1 2.30 2320 1150 2.15 2580 1150 1.92 2850 1150
50:1 1.95 2300 1150 1.75 2510 1150 1.52 2700 1150
60:1 1.74 2300 1150 1.55 2580 1150 1.26 2600 1150
375 5:1 12.40 1980 1150 11.60 2230 1150 10.50 2500 1250
10:1 8.90 2850 1240 8.30 3200 1240 7.55 3600 1250
15:1 6.66 3100 1370 6.15 3460 1370 5.60 3900 1370
20:1 5.35 3200 1370 4.95 3550 1370 4.50 4000 1370
30:1 3.83 3200 1370 3.60 3655 1370 3.26 4100 1370
40:1 3.10 3200 1370 2.90 3500 1370 2.68 4000 1370
50:1 2.70 3300 1370 2.40 3605 1370 2.04 3800 1370
60:1 2.37 3200 1370 2.10 3480 1370 1.75 3600 1370
450 5:1 18.20 2950 1800 16.90 3280 1370 15.60 3750 2100
10:1 13.20 4300 2085 12.20 4750 1950 11.20 5400 2290
15:1 10.00 4600 2300 9.30 5520 2150 8.48 5900 2300
20:1 8.00 4600 2300 7.50 5350 2300 6.90 6100 2300
30:1 5.70 4800 2300 5.30 5440 2300 4.80 6100 2300
40:1 4.73 4800 2300 4.40 5460 2300 4.10 6300 2300
50:1 3.86 4800 2300 3.50 5190 2300 3.10 5700 2300
60:1 3.40 4700 2300 3.05 4850 2300 2.64 5200 2300
516 10:1 17.80 5800 2430 16.40 6460 2500 14.95 7300 2675
15:1 13.80 6440 2700 12.70 7070 2700 11.60 8000 2700
20:1 10.90 6500 2700 10.05 7310 2700 9.15 8250 2700
30:1 7.70 6600 2700 7.10 7320 2700 6.50 8300 2700
40:1 6.05 6550 2700 5.60 7300 2700 5.14 8300 2700
50:1 4.96 6300 2700 4.58 7110 2700 4.16 8000 2700
60:1 4.18 5900 2700 3.90 6760 2700 3.54 7600 2700
600 10:1 24.00 7380 3200 22.10 8300 3200 20.20 9860 3200
15:1 18.60 8580 3200 17.10 9300 3200 15.60 10700 3200
20:1 14.70 8700 3200 13.50 9560 3200 12.30 11090 3200
30:1 10.40 8910 3200 9.50 9780 3200 8.60 10980 3200
40:1 8.15 8830 3200 7.55 9840 3200 6.95 11200 200
50:1 6.60 8380 3200 6.10 9470 3200 5.60 10750 3200
60:1 5.55 7830 3200 5.10 8840 3200 4.55 9770 3200

Input Speed 1750rpm 1450rpm 1150rpm
SIZE RATIO Input Output Input Output Input Output
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
40 5:1 1.24 178 154 1.16 200 154 1.02 220 154
10:1 0.83 230 154 0.78 248 154 0.67 274 154
20:1 0.40 186 154 0.35 203 154 0.31 221 154
30:1 0.43 292 154 0.40 310 154 0.35 336 154
40:1 0.27 221 154 0.24 230 154 0.21 248 154
50:1 0.26 247 154 0.23 265 154 0.20 283 154
60:1 0.20 212 154 0.19 230 154 0.16 238 154
50 5:1 2.17 274 198 1.97 283 198 1.74 310 220
10:1 1.45 398 220 1.32 424 236 1.17 468 254
15:1 1.07 415 254 0.98 451 254 0.83 468 254
20:1 0.66 336 254 0.59 362 254 0.51 398 254
30:1 0.68 468 254 0.59 468 254 0.48 468 254
40:1 0.44 389 254 0.41 416 254 0.35 442 254
50:1 0.39 398 254 0.35 424 254 0.31 451 254
60:1 0.31 380 254 0.28 398 254 0.24 416 254
60 5:1 3.48 451 220 3.14 486 220 2.81 530 232
10:1 2.34 645 220 2.09 690 232 1.89 760 254
15:1 1.73 681 254 1.56 725 270 1.36 778 792
20:1 1.22 619 300 1.11 664 320 0.99 716 345
30:1 1.15 805 335 1.06 867 350 0.92 920 380
40:1 0.83 708 390 0.75 760 415 0.67 814 440
50:1 0.78 840 440 0.71 884 440 0.63 955 440
60:1 0.64 796 440 0.59 740 440 0.51 902 440
70 5:1 5.24 690 242 4.68 725 250 4.18 796 260
10:1 3.50 973 280 3.12 1035 300 2.79 1132 320
15:1 2.54 1008 338 2.31 1088 355 2.04 1176 384
20:1 1.94 1018 395 1.76 1088 413 1.56 1186 445
30:1 1.70 1200 435 1.56 1300 458 1.37 1398 496
40:1 1.24 1132 515 1.14 1212 544 1.02 1300 585
50:1 1.12 1238 586 1.03 1318 622 0.91 1416 660
60:1 0.95 1212 638 0.87 1265 660 0.77 1354 660
80 5:1 7.38 1000 350 6.68 1044 375 5.88 1132 410
10:1 4.96 1380 395 4.46 1478 420 3.92 1610 450
15:1 3.60 1442 474 3.23 1540 502 2.84 1680 537
20:1 2.55 1310 555 2.32 1416 588 2.05 1540 635
30:1 2.40 1716 610 2.16 1832 645 1.92 1990 696
40:1 1.72 1522 718 1.56 1638 764 1.40 1770 820
50:1 1.58 1743 800 1.43 1876 850 1.28 2008 880
60:1 1.30 1637 880 1.19 1770 880 1.06 1876 880
100 5:1 11.85 1747 380 11.00 1908 380 10.46 2078 440
10:1 8.80 2478 395 7.98 2672 395 6.98 2902 418
15:1 6.38 2584 450 5.70 2743 478 5.12 3052 508
20:1 5.06 2708 526 4.60 2938 555 4.05 3203 592
30:1 4.22 3106 585 3.84 3318 620 3.36 3566 665
40:1 3.19 2955 697 2.88 3256 742 2.56 3548 790
50:1 2.40 2760 802 2.18 2955 852 1.95 3212 915
60:1 1.97 2636 880 1.80 2858 935 1.60 3035 1010

Input Speed 1750rpm1450rpm1150rpm
SIZERATIOInput Output Input Output Input Output
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
HP Torque
(in-lbs)
O.H.L.
(lbs)
1205:118.60268838017.03295640014.943230420
10:113.95396439512.68434440711.074672436
15:110.0641584809.0844335108.134893537
20:17.2138225966.4541596305.764450674
30:16.7149646296.0453186655.345751716
40:14.7143987854.2146548383.805070896
50:13.9647258903.5750179463.1655041012
60:13.1642479982.86450410602.5448661142
13510:1 19.80 5730 670 18.10 6308 700 15.97 6740 750
15:1 14.70 6180 790 13.10 6590 845 11.88 7280 896
20:1 11.38 628 938 10.37 6795 990 9.03 7274 1066
30:1 8.77 6713 1030 8.76 7964 1090 7.76 8583 1170
40:1 7.03 7008 1240 6.41 7530 1320 5.64 8123 1420
50:1 5.31 6440 1430 4.80 6820 1520 4.26 7440 1634
60:1 4.17 5822 1590 3.77 6176 1690 3.32 6680 1820
155 10:126.507284165524.057907190021.2686721980
15:120.788266180018.608896236016.4096972470
20:115.028194270013.568848281011.9895403040
30:112.058744303510.979525315010.46112733300
40:18.44827531508.32971533007.45105833300
50:17.18857433006.46910533005.8098923300
60:15.89826433005.41884833004.7594503300
17510:1 35.34 9756 1870 32.11 10618 2160 30.38 12487 2300
15:1 26.63 10682 2300 23.84 11447 2630 20.83 12487 2860
20:1 20.66 11006 2810 18.48 11787 2970 16.20 12875 3150
30:1 17.16 12740 3150 15.58 13737 3465 15.06 16470 3600
40:1 11.96 11627 3665 10.79 12408 3820 10.47 14830 3965
50:1 9.85 11716 3965 8.81 12495 3965 8.04 13875 3965
60:1 8.28 11450 3965 7.80 12742 3965 6.67 13184 3965
200 10:142.4212558221038.4413592253533.72149162645
20:127.2415060264524.5216087319024.02196003485
30:122.5618140308020.5319432362018.00234103960
40:116.5516620384514.9817951407014.36214144845
50:113.9516910441012.3817963484511.28200344845
60:111.5816299484510.371734448459.70197684845
25010:1 73.00 22405 2430 66.60 23029 2630 59.20 27198 3310
20:1 44.58 25456 3510 39.60 27100 3730 34.90 29371 5060
30:1 35.64 27767 4180 31.91 29720 4410 29.85 34617 5400
40:1 26.52 27820 4850 24.05 30332 5510 20.85 32464 5945
50:1 18.98 25350 5945 17.07 26630 5945 15.97 31170 5945
60:1 16.32 24281 5945 14.50 25750 5945 14.38 31402 5945



Hangzhou CHINABASE Gearbox Co.,Ltd.
Add: Room1301,West wing,Yongtong Information Center 141 North Huancheng Road ,Hangzhou,310004,china
Tel: 86-571-8586-5398; Fax: 86-571-8586-5066; E-Mail:
export@speedreducer.org